| gayatriabs2025@gmail.com |
Leading Exporters, Wholesaler, Trader and Retailer of Brown Desi Chana, Chitra Rajma, Desi Kala Chana, Natural White Lobia, Whole Black Gram, Whole Dried Soya Beans and Whole Kabuli Chana from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Color | Brown |
| Application | Cooking, Curries, Sprouting, Snacks, Flour Preparation |
| Form | Whole |
| Storage | Store In A Cool, Dry Place |
| Moisture Content | ≤ 12% |
| Processing Type | Machine Cleaned |
| Grade | Premium |
| Broken Grains | ≤ 2% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Application | Curries, Rice Dishes, Soups, Salads, Traditional Indian Cuisine |
| Form | Whole |
| Moisture Content | ≤ 12% |
| Processing Type | Machine Cleaned |
| Grade | Premium |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Years |
| Cultivation Type | Natural |
| Application | Cooking, Sprouting, Snacking |
| Drying Process | Sun Dried |
| Variety | Black Chickpeas |
| Storage | Cool And Dry Place |
| Finish | Whole |
| Nutritional Information | High In Protein And Fiber |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Application | Curries, Soups, Salads, Sprouting, Traditional Indian Dishes |
| Form | Whole |
| Moisture Content | ≤ 12% |
| Processing Type | Machine Cleaned |
| Grade | Premium |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Storage | Cool And Dry Place |
| Form | Legume |
| Moisture Content | 10% |
| Grade | A Grade |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Form | Whole Dried Beans |
| Botanical Name | Glycine Max |
| Moisture Content | Maximum 12% |
| Protein Content | 35% – 40% |
| Oil Content | 18% – 22% |
| Foreign Matter | Maximum 1% |
| Grade | A Grade |
| Processing | Naturally Dried, Machine Cleaned And Sorted |
| Packaging Type | PP Bag |
| Application | Food Processing, Soy Flour, Soy Milk, Tofu Production, Animal Feed |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Shelf Life | 12 Months |
| Application | Curries, Salads, Hummus, Snacks, Flour Preparation |
| Grade | Premium,A Grade |
| Form | Whole |
| Moisture Content | ≤ 12% |
| Processing Type | Machine Cleaned |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.