| gayatriabs2025@gmail.com |
Leading Exporters, Wholesaler, Trader and Retailer of 8mm Green Cardamom, Black Kalonji Seeds, Black Mustard Seeds, Brown Cumin Seed, Dry Coriander Seed, Dry Fennel Seeds, Dry Red Chilli, Green Cardamom Pods, Organic Fenugreek Seeds, Polished Turmeric Finger, S4 Sannam Guntur Dry Red Chilli, Whole Ajwain Seeds, Whole Cinnamon Stick, Whole Dried Cloves and Yellow Mustard Seeds from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Years |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Packaging Type | PP Bag |
| Usage/Application | Culinary Seasoning, Flavoring For Desserts And Beverages |
| Form | Whole |
| Size | 8mm |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Spice Blends, Pickles, Bakery Products etc. |
| Form | Whole Seeds |
| Moisture Content | Maximum 10% |
| Flavor | Slightly Bitter, Peppery,Nutty |
| Shelf Life | 12 – 24 Months |
| Color | Natural Black |
| Grade Standard | A Grade |
| Botanical Name | Nigella Sativa |
| Seed Size | 1 Mm – 3 Mm |
| Processing | Naturally Dried And Machine Cleaned |
| Foreign Matter | Maximum 1% |
| Oil Content | 30% – 40% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Pickles,Spice Blends,Mustard Sauce,Oil Extraction |
| Form | Whole Seeds |
| Moisture Content | Maximum 8% |
| Flavor | Pungent And Nutty |
| Shelf Life | 12 – 24 Months |
| Color | Black |
| Packaging Size | 25kg |
| Packaging Type | PP Bag |
| Grade Standard | A Grade |
| Botanical Name | Brassica Nigra |
| Seed Size | 1.5 Mm – 3 Mm |
| Foreign Matter | Maximum 1% |
| Oil Content | 30% – 40% |
We offer premium A Grade Black Mustard Seeds, known for their pungent and nutty flavor. These whole seeds, with a moisture content of maximum 8%, are carefully packaged in PP bags to ensure freshness. With a shelf life of 12-24 months, our Brassica Nigra seeds are ideal for cooking applications. Ranging from 1.5mm to 3mm in size, these black seeds are perfect for exporters, suppliers, and traders looking to provide top-quality spices to their customers.
| Business Type | Exporter, Supplier, Trader |
| Application | Cooking, Seasoning, Spice Blends, Food Processing |
| Form | Whole Seed |
| Color | Brown |
| Purity | 99% |
| Grade | Premium |
| Shelf Life | 12 Months |
| Storage | Store In A Cool, Dry Place Away From Moisture |
| Moisture Content | ≤ 10% |
| Processing Type | Machine Cleaned |
| Foreign Matter | ≤ 1% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary, Seasoning |
| Form | Whole Seeds |
| Moisture Content | 5% |
| Processing Type | Dried |
| Cultivation Type | Natural |
| Shelf Life | 1-2 Years |
| Packaging Type | Sealed Bag |
| Grade Standard | A Grade |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Spice Blends, Pickles, Herbal Tea etc. |
| Form | Whole Seeds |
| Moisture Content | Maximum 10% |
| Flavor | Mildly Sweet With Licorice Flavor |
| Shelf Life | 12 – 24 Months |
| Packaging Type | PP Bag |
| Grade Standard | A Grade |
| Botanical Name | Foeniculum Vulgare |
| Seed Size | 3 Mm – 8 Mm |
| Processing | Naturally Dried And Cleaned |
| Foreign Matter | Maximum 1% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Grade Standard | Premium |
| Form | Whole |
| Moisture Content | ≤ 12% |
| Processing Type | Naturally Sun Dried |
| Storage | Store In A Cool, Dry Place Away From Moisture |
| Variety Available | Teja / Guntur / Kashmiri (As Available) |
| Pungency | Medium To High |
| Applications | Cooking, Spice Blends, Seasonings, Food Processing |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Pods |
| Color | Natural Green |
| Moisture Content | Maximum 12% |
| Shelf Life | 12 – 24 Months |
| Packaging Type | PP Bag |
| Usage/Application | Cooking, Bakery, Tea, Coffee, Desserts, Spice Blends |
| Botanical Name | Elettaria Cardamomum |
| Pod Size | 6 Mm – 9 Mm |
| Taste | Sweet, Aromatic, Slightly Spicy |
| Grade | A Grade |
| Foreign Matter | Maximum 1% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Packaging Type | PP Bag |
| Usage/Application | Cooking, Spice Blends, Pickles etc. |
| Botanical Name | Trigonella Foenum-graecum |
| Form | Whole Seeds |
| Seed Size | 3 Mm – 6 Mm |
| Moisture Content | Maximum 10% |
| Taste | Slightly Bitter And Nutty |
| Grade | A Grade |
| Foreign Matter | Maximum 1% |
| Storage Condition | Store In A Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Grade Standard | Premium |
| Form | Whole Finger |
| Moisture Content | ≤ 10% |
| Processing Type | Polished & Sun Dried |
| Storage | Store In A Cool, Dry Place |
| Curcumin Content | 2%–5% (Approx.) |
| Applications | Spice Processing, Food Industry, Herbal Products, Ayurvedic Preparations |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Pp Bag |
| Shelf Life | 12 - 24 Months |
| Purity | 99% - 100% |
| Color | Deep Red |
| Form | Fine Powder |
| Application | Curries,Gravies,Marinades,Snacks,Spice Blends,Food Processing |
| Botanical Name | Capsicum Annuum |
| Moisture Content | Maximum 10% |
| Mesh Size | 60 - 100 Mesh |
| Pungency | Mild To Medium |
| Processing | Hygienically Cleaned, Dried & Finely Ground |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Sharp, Spicy, Slightly Bitter |
| Shelf Life | 12 – 24 Months |
| Grade Standard | A Grade |
| Usage/Application | Cooking, Spice Blends, Pickles, Bakery etc. |
| Form | Whole Seeds |
| Moisture Content | Maximum 10% |
| Purity | 99% – 100% |
| Botanical Name | Trachyspermum Ammi |
| Seed Size | 1 Mm – 2.5 Mm |
| Foreign Matter | Maximum 1% |
| Volatile Oil Content | 2% – 5% |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Mildly Sweet And Spicy |
| Shelf Life | 12 – 24 Months |
| Packaging Type | PP Bag |
| Usage/Application | Culinary, Bakery, Beverages, Spice Blends, Herbal Products |
| Form | Dried Sticks |
| Moisture Content | Maximum 12% |
| Purity | 99% – 100% |
| Length | 5 Cm – 20 Cm |
| Botanical Name | Cinnamomum Verum |
| Aroma | Sweet, Warm, Aromatic |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Pungent, Spicy, Slightly Sweet |
| Shelf Life | 12 – 24 Months |
| Packaging Type | PP Bag |
| Usage/Application | Cooking, Bakery, Beverages, Spice Blends etc. |
| Form | Whole Dried Cloves |
| Purity | 99% – 100% |
| Aroma | Strong, Warm, Aromatic |
| Botanical Name | Syzygium Aromaticum |
| Moisture Content | Maximum 12% |
| Grade | A Grade |
| Foreign Matter | Maximum 1% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Pickles, Spice Blends, Mustard Sauce, Oil Extraction |
| Form | Whole Seeds |
| Moisture Content | Maximum 8% |
| Flavor | Mildly Pungent And Nutty |
| Packaging Type | PP Bag |
| Grade Standard | A Grade |
| Botanical Name | Sinapis Alba |
| Seed Size | 1.5 Mm – 3 Mm |
| Aroma | Mild, Fresh, Characteristic |
| Foreign Matter | Maximum 1% |
| Oil Content | 30% – 40% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.