| gayatriabs2025@gmail.com |
Leading Exporters, Wholesaler, Trader and Retailer of A Grade Fresh Mango, Fresh Alphanso Mango, Fresh Black Grapes, Fresh Green Grapes, Fresh Pomegranate, Fresh Red Guava, Fresh White Guava and Fresh Yellow Banana from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | Up to 2 Weeks |
| Cultivation Type | Natural |
| Packaging Type | Carton |
| Usage/Application | Dessert, Fresh Consumption,Smoothies |
| Taste | Sweet |
| Variety Available | Alphanso, Dahesri, Safeda etc. |
| Nutritional Info | Rich with Vitamin and Minerals |
| Grade | A Grade |
We offer premium A Grade Fresh Mangoes cultivated naturally, with a shelf life of up to 2 weeks. Packed in cartons, our mangoes are perfect for fresh consumption. Available in Alphanso variety, these sweet mangoes are rich in vitamins and minerals. As an exporter, supplier, and trader, we ensure top-quality mangoes that are a delightful and nutritious choice for your customers.
| Business Type | Exporter, Supplier, Trader |
| Season | Summer |
| Shelf Life | 5-7 Days At Room Temperature |
| Cultivation Type | Natural |
| Packaging Type | Carton Box |
| Usage/Application | Eating Fresh, Smoothies,Dessert |
| Variety | Alphonso |
| Flavor | Sweet |
| Grade | A Grade |
| Average Weight | 200-300 Grams |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Corrugated Carton Box |
| Shelf Life | 2 – 4 Weeks |
| Usage/Application | Fresh Consumption, Fruit Salads,Juices, Desserts, Food Processing |
| Variety | Black Grapes |
| Taste | Sweet, Juicy, Mildly Tangy |
| Botanical Name | Vitis Vinifera |
| Berry Size | 16 Mm – 24 Mm Diameter |
| Bunch Weight | 250 G – 1 Kg |
| Moisture Content | 80% – 85% |
| Grade | A Grade |
| Processing | Freshly Harvested And Hygienically Cleaned |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Corrugated Carton Box |
| Shelf Life | 2 – 4 Weeks |
| Usage/Application | Fresh Consumption, Fruit Salads, Juices, Desserts, Food Processing |
| Moisture Content | 80% – 85% |
| Grade | A Grade |
| Botanical Name | Vitis Vinifera |
| Berry Size | 16 Mm – 24 Mm Diameter |
| Taste | Sweet, Juicy, Mildly Tangy |
| Processing | Freshly Harvested And Hygienically Cleaned |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Carton Box |
| Shelf Life | 1-2 Weeks Refrigerated |
| Taste Profile | Sweet |
| Usage/Application | Eaten Raw, Juiced, Or Used In Salads |
| Nutritional Info | Rich with Iron and Minerals |
| Grade | A Grade |
| Cultivation Type. | Natural |
| Avg Weight | 100-250 Grams |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Packaging Type | Carton Box |
| Shelf Life | 5-7 Days |
| Taste Profile | Sweet |
| Usage/Application | Fresh Consumption, Juicing, Cooking |
| Variety | Red Guava |
| Grade | A Grade |
| Nutritional Information | Rich with Vitamin and Minerals |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Packaging Type | Carton Box |
| Shelf Life | 1-2 Weeks |
| Taste Profile | Sweet |
| Usage/Application | Eaten Fresh,Juices, Desserts |
| Variety | White Guava |
| Grade | A Grade |
| Nutritional Info | Rich With Vitamin and Minerals |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7 – 14 Days |
| Packaging Type | Crates |
| Application | Fresh Consumption, Smoothies, Desserts, Baking, Food Processing |
| Taste | Naturally Sweet And Creamy |
| Grade | A Grade |
| Botanical Name | Musa Paradisiaca |
| Moisture Content | 74% – 76% |
| Processing | Freshly Harvested And Hygienically Cleaned |
| Storage Condition | Store At 13°C – 15°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.