| gayatriabs2025@gmail.com |
Leading Exporters, Wholesaler, Trader and Retailer of Chaat Masala Powder, Garam Masala Powder, Ghost Pepper Powder, Guntur Sannam Dry Red Chilli Powder, Hot Curry Powder, Kashmiri Red Chilli Powder, Natural Turmeric Powder, Organic Hing Powder and Teja Red Chilli Powder from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Ingredients | Coriander, Red Chilli, Turmeric, Cumin, Black Pepper etc. |
| Form | Fine Powder |
| Shelf Life | 12 - 24 Months |
| Moisture Content | Maximum 10% |
| Purity | 99% - 100% |
| Flavor | Hot,Spicy, Flavorful |
| Grade | A Grade |
| Processing | Hygienically Processed And Finely Ground |
| Mesh Size | 60 - 100 Mesh |
| Usage/Application | Curries, Gravies, Marinades, Meat Dishes etc. |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Maximum 10% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | PP Bag |
| Usage/Application | Curries, Gravies, Rice Dishes, Vegetables, Snacks, Marinades |
| Form | Fine Powder |
| Aroma | Rich, Warm, Aromatic |
| Material | Coriander, Cumin, Black Pepper, Cinnamon, Clove, Cardamom etc. |
| Flavor | Spicy, Flavorful |
| Grade | A Grade |
| Processing | Hygienically Processed And Finely Ground |
| Mesh Size | 60 - 100 Mesh |
| Storage Condition | Store In A Cool, Dry & Airtight Place |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Maximum 10% |
| Purity | 99% – 100% |
| Shelf Life | 12 – 24 Months |
| Flavor | Very Spicy With Natural Flavor |
| Packaging Type | PP Bags |
| Usage/Application | Curries, Gravies, Marinades, Snacks, Spice Blends, Food Processing |
| Form | Fine Powder |
| Botanical Name | Capsicum Annuum |
| Mesh Size | 60 – 100 Mesh |
| Pungency | 1,000,000 SHU |
| Processing | Hygienically Cleaned, Dried & Finely Ground |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Maximum 10% |
| Purity | 99% - 100% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Pp Bag |
| Usage/Application | Curries,Gravies,Marinades,Snacks,Spice Blends,Food Processing |
| Form | Fine Powder |
| Taste | Mildly Spicy With Natural Flavor |
| Botanical Name | Capsicum Annuum |
| Mesh Size | 60 - 100 Mesh |
| Pungency | Mild To Medium |
| Processing | Hygienically Cleaned, Dried & Finely Ground |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Maximum 10% |
| Purity | 99% - 100% |
| Shelf Life | 12 - 24 Months |
| Application | Curries, Gravies, Marinades, Meat Dishes, Vegetables, Snacks |
| Form | Fine Powder |
| Ingredients | Coriander, Red Chilli, Turmeric, Cumin, Black Pepper etc. |
| Taste | Hot, Spicy, Flavorful |
| Grade | A Grade |
| Mesh Size | 60 - 100 Mesh |
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Purity | 99% – 100% |
| Shelf Life | 12 – 24 Months |
| Color | Deep Red |
| Packaging Type | PP Bag |
| Usage/Application | Curries, Gravies, Marinades, Snacks, Spice Blends, Food Processing |
| Moisture Content | Maximum 10% |
| Botanical Name | Capsicum Annuum |
| Mesh Size | 60 – 100 Mesh |
| Pungency | 1,000 – 2,000 SHU |
| Taste | Mildly Spicy With Natural Flavor |
| Processing | Hygienically Cleaned, Dried & Finely Ground |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | ≤ 10% |
| Purity | 99% |
| Packaging Size | 500g,1Kg, 5 Kg, 10 Kg, 25 Kg, 50 Kg |
| Shelf Life | 12 Months |
| Form | Powder |
| Processing Type | Polished & Sun Dried |
| Curcumin Content | 2%–5% |
| Particle Size | 80-100 Mesh |
| Storage | Store In A Cool, Dry Place |
| Applications | Spice Processing, Food Industry, Herbal Products, Ayurvedic Preparations |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Maximum 8% |
| Purity | 99% - 100% |
| Shelf Life | 12 - 24 Months |
| Flavor | Sharp, Savory, Slightly Bitter |
| Packaging Type | PET Jar |
| Usage/Application | Cooking, Spice Blends, Lentil Dishes, Curries, Ayurvedic Preparations |
| Grade | A Grade |
| Form | Fine Powder |
| Botanical Source | Ferula Asafoetida |
| Processing | Hygienically Processed And Finely Ground |
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Purity | 99% - 100% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | PP Bag |
| Application | Curries, Gravies, Marinades, Snacks, Spice Blends, Food Processing |
| Botanical Name | Capsicum Annuum |
| Variety | Teja |
| Moisture Content | Maximum 10% |
| Mesh Size | 60 - 100 Mesh |
| Pungency | Mild To Medium |
| Taste | Mildly Spicy With Natural Flavor |
| Storage Condition | Store In A Cool, Dry & Airtight Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.